
The Programme
Wednesday 3rd June 2009
| 8:30-9:20 | Registration |
| 9:20-9:30 | David Birch - Welcome & Introduction to FluoroFest |
Introduction to Fluorescence |
|
| 9:30–10:00 | Olaf Rolinski, “Fluorescence – the basics” |
| 10:00–10:30 | Graham Hungerford, “Fluorescence – the techniques” |
| 10:30–11:00 | Loic Camenen “Fluorescence – the instrumentation” |
| 11:00–12:15 | Coffee, posters, instrument demonstrations and hands-on Session 1 |
| 12:15-13:30 | Lunch |
Fluorescence in Sensing |
|
| 13:30-14:15 | John Pickup, “Glucose monitoring for diabetes using fluorescence-based sensors” |
| 14:15–14:45 | Alina Karabchevsky, “Metallic columnar nano-structured thin films for surface enhanced fluorescence and biosensing in water” |
| 14:45-15:15 | Coffee & posters |
| 15:15–16:00 | Linda Swanson “Stimuli responsive polymers as optical sensors” |
| 16:00–18:00 | Instrument demonstrations and hands-on Sessions 2 & 3 |
| Dinner (make own arrangements) | |
Thursday 4th June 2009
Fluorescence Lifetime |
|
| 9:00–9.45 | Jim Mattheis, “Time and frequency domain lifetime measurements” |
| 9:45–10:15 | Tony Hallam, “Data analysis in fluorescence” |
| 10:15–11:00 | David Phillips, “Fluorescence lifetime imaging [FLIM]: Principles and Applications in Biology” |
| 11:00-12:15 | Coffee, instrument demonstrations and hands-on Session 4 |
| 12:15-13:30 | Lunch |
Fluorescence in Nanotechnology |
|
| 13:30-14:15 | Adam Gilmore, “Luminescence the instrumental key to the future of nanotechnology” |
| 14:15–15:00 | Jeff Fagan, “Optical characterisation of single-wall nanotubes” |
| 15:00-15:30 | Coffee & posters |
| 15:30–16:15 | Isiah Warner,“Fluorescent frozen ionic liquid nanoparticles :a new breed of fluorescent nanomaterials” |
| 16:15–17:30 | Instrument demonstrations and hands-on Session 5 |
| 19:30 | Fest Feast at Baracnicka rychta |
Friday 5th June 2009
Fluorescence in Bioscience |
|
| 9:00–9:45 | Martin Hof, “The solvent relaxation technique: hydration and mobility in membranes and enzymes” |
| 9:45–10:15 | Xiao-Ping Li, “A two-step binding model proposed for the electrostatic interactions of ricin A chain with ribosomes: an interaction study by surface plasmon resonance” |
| 10:15-10:45 | Coffee & posters |
| 10:45–11:30 | Barry Lentz, “The role of platelet membranes in blood coagulation: phosphatidylserine as a second messenger” |
| 11:30–12:15 | Open discussion forum |
| 12:15-13:30 | Lunch |
Fluorescence Polarization |
|
| 13:30-14:00 | Ton Visser, “Quantitative FRET from fluorescence depolarization: a few protein examples” |
| 14:00-14:30 | Jacek Fisz, “Another look at fluorescence polarisation microscopy” |
| 14:30-15:00 | David Birch, “Nanoparticle metrology from fluorescence anisotropy decay” |
| 15:00-15:30 | Jan Karolin, “Nanopores and biosilica” |
| 15.30-15.40 | Close of FluoroFest |
